Navratna Gems — Detailed Guide
Benefits, cautions, who should wear
Clear Quartz (Sphatik) — All planets
| Color | Transparent | Finger | Any finger |
| Day to Wear | Any day | Metal | Silver |
| Min Weight | 5+ carats | Price Range | Rs 100-500/carat |
| Aspect | Details |
|---|---|
| Benefits | Master healer, amplifies energy, clarity of thought, meditation enhancer. Programmable crystal. |
| Cautions | Amplifies ALL energy — both positive and negative around it. |
| Who Should Wear | Everyone — especially meditators. Place in pooja room. Sphatik mala for japa. |
| Who Should Avoid | No restrictions but keep cleansed — it absorbs all energies. |
Yellow Sapphire (Pukhraj) — Jupiter
| Color | Yellow | Finger | Index finger |
| Day to Wear | Thursday | Metal | Gold |
| Min Weight | 3+ carats | Price Range | Rs 5,000-50,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Wisdom, fortune, marriage, children, spiritual growth, wealth, guru blessings |
| Cautions | Can cause excess fat, liver issues if Jupiter is malefic |
| Who Should Wear | Jupiter in 1st, 2nd, 4th, 5th, 7th, 9th house. Sagittarius, Pisces ascendant. |
| Who Should Avoid | Taurus, Libra, Capricorn ascendant. Jupiter in 6th, 8th, 12th. |
Citrine (Sunela) — Jupiter (secondary)
| Color | Yellow | Finger | Index finger |
| Day to Wear | Thursday | Metal | Gold |
| Min Weight | 3+ carats | Price Range | Rs 300-2,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Abundance, confidence, manifestation, personal power, does not hold negative energy |
| Cautions | Very positive stone. Rarely has side effects. Does not need cleansing. |
| Who Should Wear | Anyone seeking prosperity and confidence. Business owners. Solar plexus activation. |
| Who Should Avoid | Few restrictions — one of the safest crystals. Self-cleansing. |
Turquoise (Firoza) — Jupiter/Venus
| Color | Blue-Green | Finger | Ring/Index finger |
| Day to Wear | Thursday/Friday | Metal | Silver |
| Min Weight | 3+ carats | Price Range | Rs 500-5,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Protection from evil eye, communication, travel safety, friendship, throat healing |
| Cautions | Generally safe. Can crack or change color — considered absorbing negativity. |
| Who Should Wear | Anyone facing evil eye. Travelers. Speakers and communicators. |
| Who Should Avoid | Few restrictions — one of the most universally beneficial stones. |
Cat's Eye (Lehsunia) — Ketu
| Color | Green-Chatoyant | Finger | Little/Ring finger |
| Day to Wear | Thursday | Metal | Gold/Panchdhatu |
| Min Weight | 3+ carats | Price Range | Rs 500-10,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Spiritual growth, protection from evil eye, removes Ketu dosha, sudden gains |
| Cautions | Can cause detachment, confusion if Ketu is badly placed. Test 3 days first. |
| Who Should Wear | Ketu in 3rd, 6th, 9th, 12th house. Pisces, Scorpio ascendant benefit. |
| Who Should Avoid | Leo, Cancer ascendant. Ketu in 1st, 7th, 8th house (need expert advice). |
Red Coral (Moonga) — Mars
| Color | Red | Finger | Ring |
| Day to Wear | Tuesday | Metal | Gold/Copper |
| Min Weight | 5+ carats | Price Range | Rs 1,000-10,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Courage, energy, property, victory over enemies, blood purification |
| Cautions | Can cause aggression, accidents if Mars is malefic |
| Who Should Wear | Mars in 1st, 5th, 9th, 10th house. Aries, Scorpio ascendant. |
| Who Should Avoid | Cancer, Libra ascendant. Mars in 6th, 8th, 12th house. |
Bloodstone (Raktamani) — Mars
| Color | Dark Green with Red spots | Finger | Ring finger |
| Day to Wear | Tuesday | Metal | Gold/Silver |
| Min Weight | 5+ carats | Price Range | Rs 200-2,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Blood purification, courage, physical strength, immune boost, removes obstacles |
| Cautions | Strong Mars energy. Can increase aggression. |
| Who Should Wear | Athletes, those needing physical vitality. Blood-related health issues. |
| Who Should Avoid | Those with high blood pressure or excess Pitta. Very heating. |
Garnet (Tamra Mani) — Mars (secondary)
| Color | Deep Red | Finger | Ring finger |
| Day to Wear | Tuesday | Metal | Gold/Copper |
| Min Weight | 3+ carats | Price Range | Rs 300-3,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Energy, courage, passion, blood purification, commitment, grounding |
| Cautions | Can increase aggression if Mars is already strong. Very energizing. |
| Who Should Wear | Mars affliction. Those needing energy and courage. Affordable Red Coral substitute. |
| Who Should Avoid | Those with already excessive anger or Mars dominance. |
Carnelian (Aqeeq) — Mars/Sun
| Color | Orange-Red | Finger | Ring finger |
| Day to Wear | Tuesday/Sunday | Metal | Gold/Copper |
| Min Weight | 3+ carats | Price Range | Rs 100-500/carat |
| Aspect | Details |
|---|---|
| Benefits | Creativity, motivation, sexual vitality, courage, self-confidence, sacral chakra activation |
| Cautions | Energizing — can cause restlessness if used at night. |
| Who Should Wear | Creative professionals. Those with low energy or motivation. Sacral healing. |
| Who Should Avoid | Insomniacs (remove at night). Those with excess sexual energy. |
Fluorite (Phlurait) — Mercury
| Color | Multi-colored | Finger | Little finger |
| Day to Wear | Wednesday | Metal | Silver |
| Min Weight | 3+ carats | Price Range | Rs 200-1,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Mental clarity, focus, decision-making, study aid, aura cleansing |
| Cautions | Fragile stone — handle with care. Can cause mental overstimulation. |
| Who Should Wear | Students, researchers, those facing confusion. Excellent desk crystal. |
| Who Should Avoid | Those with anxiety or overthinking tendencies (use calming stones instead). |
Emerald (Panna) — Mercury
| Color | Green | Finger | Little finger |
| Day to Wear | Wednesday | Metal | Gold |
| Min Weight | 3+ carats | Price Range | Rs 5,000-1,00,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Intelligence, communication, business success, education, speech improvement |
| Cautions | Can cause overthinking, nervous issues if Mercury is malefic |
| Who Should Wear | Mercury in 1st, 2nd, 4th, 5th, 7th, 10th house. Gemini, Virgo ascendant. |
| Who Should Avoid | Aries, Scorpio ascendant (if Mercury is enemy). |
Peridot (Zabarjad) — Mercury (secondary)
| Color | Yellow-Green | Finger | Little finger |
| Day to Wear | Wednesday | Metal | Gold |
| Min Weight | 3+ carats | Price Range | Rs 500-5,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Prosperity, good health, restful sleep, positive outlook, digestive health |
| Cautions | Gentle energy. Can increase restlessness in some. |
| Who Should Wear | Mercury affliction. Those seeking cheerful energy. Affordable Emerald alternative. |
| Who Should Avoid | Few restrictions — generally safe for most people. |
Jade (Yashab) — Mercury/Venus
| Color | Green | Finger | Ring/Little finger |
| Day to Wear | Wednesday/Friday | Metal | Gold/Silver |
| Min Weight | 5+ carats | Price Range | Rs 500-10,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Prosperity, harmony, longevity, wisdom, emotional balance. Revered in Chinese tradition. |
| Cautions | Very balanced energy. No significant side effects. Gentle and nurturing. |
| Who Should Wear | Anyone seeking prosperity with harmony. Business owners. Healers. |
| Who Should Avoid | No restrictions — universally balanced and safe. |
Selenite (Chandra Sphatik) — Moon
| Color | White/Clear | Finger | Not worn — held or placed |
| Day to Wear | Monday | Metal | Not worn |
| Min Weight | Natural wand/slab | Price Range | Rs 200-1,000/piece |
| Aspect | Details |
|---|---|
| Benefits | Cleansing, charging other crystals, angelic connection, mental clarity, peace |
| Cautions | Very soft stone (Mohs 2) — never put in water. Dissolves. Handle gently. |
| Who Should Wear | Place near other crystals to cleanse. Bedroom for peace. Meditation rooms. |
| Who Should Avoid | Never submerge in water. Too soft for jewelry. Place away from moisture. |
Pearl (Moti) — Moon
| Color | White | Finger | Little finger |
| Day to Wear | Monday | Metal | Silver |
| Min Weight | 4+ carats | Price Range | Rs 2,000-20,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Mental peace, emotional balance, mother relationship, creativity, intuition |
| Cautions | Can cause lethargy, emotional excess if Moon is malefic |
| Who Should Wear | Moon in 1st, 4th, 7th, 10th house. Cancer ascendant. |
| Who Should Avoid | Capricorn ascendant. Moon in 6th, 8th, 12th house. |
Moonstone (Chandrakant Mani) — Moon (secondary)
| Color | White/Rainbow | Finger | Little finger |
| Day to Wear | Monday | Metal | Silver |
| Min Weight | 3+ carats | Price Range | Rs 500-5,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Feminine energy, intuition, hormonal balance, fertility, emotional calm, new beginnings |
| Cautions | Can increase emotional sensitivity. Not for those already overly emotional. |
| Who Should Wear | Women seeking hormonal balance. Moon affliction. Emotional healing. |
| Who Should Avoid | Those with already excessive emotional sensitivity or mood disorders. |
Aquamarine (Beruj) — Moon/Mercury
| Color | Light Blue | Finger | Little finger |
| Day to Wear | Monday/Wednesday | Metal | Silver |
| Min Weight | 3+ carats | Price Range | Rs 1,000-10,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Calm communication, courage to speak truth, throat healing, travel protection |
| Cautions | Very gentle energy. Minimal side effects. |
| Who Should Wear | Those who struggle to express themselves. Travelers. Throat chakra healing. |
| Who Should Avoid | No significant restrictions — universally gentle stone. |
Hessonite (Gomed) — Rahu
| Color | Honey-Brown | Finger | Middle finger |
| Day to Wear | Saturday | Metal | Silver/Panchdhatu |
| Min Weight | 5+ carats | Price Range | Rs 500-5,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Removes Rahu dosha, clarity of thought, protection from hidden enemies, foreign travel |
| Cautions | Can cause confusion, delusion if Rahu is badly placed |
| Who Should Wear | Rahu in 3rd, 6th, 10th, 11th house. Aquarius, Virgo ascendant benefit. |
| Who Should Avoid | Leo ascendant. Rahu conjunct Moon or in 1st house (need expert advice). |
Blue Sapphire (Neelam) — Saturn
| Color | Blue | Finger | Middle finger |
| Day to Wear | Saturday | Metal | Gold/Panchdhatu |
| Min Weight | 3+ carats | Price Range | Rs 5,000-2,00,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Fastest acting gem. Career, discipline, longevity, removal of obstacles, wealth |
| Cautions | MOST DANGEROUS if unsuitable — test for 3 days before wearing. Can cause accidents, loss. |
| Who Should Wear | Saturn in 1st, 2nd, 5th, 7th, 9th, 10th, 11th house. Capricorn, Aquarius ascendant. |
| Who Should Avoid | Leo, Cancer ascendant. Saturn in 6th, 8th, 12th house. |
Black Tourmaline (Kala Tourmaline) — Saturn
| Color | Black | Finger | Middle finger |
| Day to Wear | Saturday | Metal | Silver/Iron |
| Min Weight | 5+ carats | Price Range | Rs 200-2,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Most powerful protection stone. EMF shielding, negative energy absorption, grounding |
| Cautions | Can cause heaviness if worn constantly without cleansing. Needs regular cleansing. |
| Who Should Wear | Everyone — especially near electronics. Place at home entrance for protection. |
| Who Should Avoid | Those seeking lightness and expansion (use rose quartz instead). |
Onyx (Sulemani Patthar) — Saturn
| Color | Black | Finger | Middle finger |
| Day to Wear | Saturday | Metal | Silver/Iron |
| Min Weight | 5+ carats | Price Range | Rs 100-1,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Strength, self-discipline, protection, grief support, grounding, focus |
| Cautions | Heavy Saturn energy. Can feel restrictive for free-spirited people. |
| Who Should Wear | Those seeking discipline and focus. Protection during difficult times. |
| Who Should Avoid | Those already feeling restricted or depressed. Use with grounding rituals. |
Amethyst (Katela/Jamunia) — Saturn (secondary)
| Color | Purple | Finger | Middle/Ring finger |
| Day to Wear | Saturday | Metal | Silver |
| Min Weight | 3+ carats | Price Range | Rs 500-3,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Spiritual awareness, addiction recovery, peaceful sleep, intuition, stress relief |
| Cautions | Generally safe with minimal side effects. Can increase detachment. |
| Who Should Wear | Anyone seeking spiritual growth, meditation aid. Good for all ascendants. |
| Who Should Avoid | Those who need to be more materially focused. Very detaching. |
Lapis Lazuli (Lajward) — Saturn/Jupiter
| Color | Deep Blue | Finger | Middle/Index finger |
| Day to Wear | Saturday | Metal | Gold/Silver |
| Min Weight | 5+ carats | Price Range | Rs 300-3,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Wisdom, truth, self-awareness, third eye activation, communication, royalty |
| Cautions | Can bring hidden truths to surface — may be uncomfortable for those avoiding reality. |
| Who Should Wear | Seekers of truth and wisdom. Writers and speakers. Throat chakra healing. |
| Who Should Avoid | Those not ready to face hidden truths. Can be intense for sensitive people. |
Ruby (Manik) — Sun
| Color | Pink-Red | Finger | Ring |
| Day to Wear | Sunday | Metal | Gold |
| Min Weight | 3+ carats | Price Range | Rs 5,000-50,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Leadership, confidence, vitality, fame, government favor, father relationship |
| Cautions | Can cause excess heat, anger, blood pressure if Sun is malefic |
| Who Should Wear | Sun in 1st, 5th, 9th, 10th house. Leo, Aries, Sagittarius ascendant. |
| Who Should Avoid | Taurus, Libra, Capricorn, Aquarius ascendant. Sun in 6th, 8th, 12th house. |
Pyrite (Swarna Makkhi) — Sun/Mars
| Color | Gold metallic | Finger | Ring finger |
| Day to Wear | Sunday | Metal | Not worn — kept on desk/altar |
| Min Weight | Natural piece | Price Range | Rs 100-500/piece |
| Aspect | Details |
|---|---|
| Benefits | Wealth attraction, confidence, protection, willpower. Also called "Fool Gold." |
| Cautions | Strong masculine energy. Not typically worn on body. |
| Who Should Wear | Business owners (keep on desk). Place in wealth corner (SE) of home/office. |
| Who Should Avoid | Not worn as jewelry — keep as specimen. Avoid in water (contains sulfur). |
Tigers Eye (Bagh Nayan) — Sun/Mars
| Color | Brown-Gold | Finger | Ring finger |
| Day to Wear | Sunday/Tuesday | Metal | Gold/Copper |
| Min Weight | 3+ carats | Price Range | Rs 100-1,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Courage, clear thinking, protection, willpower, practical decision-making |
| Cautions | Can increase aggression in already fiery personalities. |
| Who Should Wear | Those facing fear, indecision. Students. Business decision-makers. |
| Who Should Avoid | Those with excess aggression or Pitta imbalance. |
Diamond (Heera) — Venus
| Color | Colorless | Finger | Middle finger |
| Day to Wear | Friday | Metal | Platinum/White Gold |
| Min Weight | 0.5+ carats | Price Range | Rs 25,000-5,00,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Luxury, love, marriage, beauty, artistic talent, vehicles, comfort |
| Cautions | Can cause excessive materialism, relationship issues if Venus is malefic |
| Who Should Wear | Venus in 1st, 2nd, 4th, 7th, 10th house. Taurus, Libra ascendant. |
| Who Should Avoid | Aries, Scorpio ascendant (if Venus is enemy). |
White Sapphire (Safed Pukhraj) — Venus
| Color | Colorless/White | Finger | Middle finger |
| Day to Wear | Friday | Metal | Silver/Platinum |
| Min Weight | 2+ carats | Price Range | Rs 2,000-15,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Affordable Diamond substitute. Love, luxury, artistic talent, marital harmony |
| Cautions | Less powerful than Diamond. Minimal side effects. |
| Who Should Wear | Venus in positive houses. Taurus, Libra ascendant. Budget-friendly Venus remedy. |
| Who Should Avoid | Same as Diamond avoidance — Aries, Scorpio ascendant if Venus is enemy. |
Rose Quartz (Gulab Sphatik) — Venus (secondary)
| Color | Pink | Finger | Ring finger |
| Day to Wear | Friday | Metal | Silver/Rose Gold |
| Min Weight | 5+ carats | Price Range | Rs 100-500/carat |
| Aspect | Details |
|---|---|
| Benefits | Unconditional love, self-love, emotional healing, heart opening, relationship repair |
| Cautions | Very gentle energy. No significant side effects. |
| Who Should Wear | Universal love stone — safe for everyone. Excellent for bedroom. |
| Who Should Avoid | No restrictions — one of safest crystals to use. |
Opal (Dudhiya Patthar) — Venus (secondary)
| Color | Multi-color play | Finger | Ring finger |
| Day to Wear | Friday | Metal | Gold/Silver |
| Min Weight | 3+ carats | Price Range | Rs 1,000-20,000/carat |
| Aspect | Details |
|---|---|
| Benefits | Creativity, passion, emotional expression, artistic inspiration, love |
| Cautions | Amplifies emotions — both positive and negative. Mixed reputation in Vedic astrology. |
| Who Should Wear | Creative artists, those seeking emotional expression. Venus remedies. |
| Who Should Avoid | Superstitious belief: unlucky unless its your birthstone. Emotionally unstable people. |